RGT Skyfall Winter Wheat Seed
SKU
SCWWH8311
VAT FREE
- The only Group 1 milling wheat with OWBM resistance
- A medium-fast developing variety
- Competitive yield
- Skyfall should be sown from late September to the end of February
Skyfall is a bearded Group 1 milling variety and the only one in its category with resistance to Orange Wheat Blossom Midge (OWBM). While grown for its milling qualities, it is also highly regarded for its agronomic performance. Skyfall is a medium-fast developing variety with low vernalisation requirements, allowing for a wide sowing window from late September to late February. However, later sowings may struggle to meet milling specifications. Its yield is competitive, although its yellow rust rating of 3 is the lowest on the list, so a robust and timely fungicide programme is needed to effectively manage this risk.
East Region % | West Region % | North Region % | Untreated Yield % | 1st Cereal | 2nd Cereal | Light Soils % | Heavy Soils % | Specific Weight (kg/hl) | Protein Content % | Hadberg Falling Number | Resistance to Sprouting | Maturity | Latest Safe Sowing | OWBM |
97 | 97 | 96 | 64 | 97 | 98 | 96 | 97 | 79.4 | 12.8 | 280 | 5 | 0 | End Feb | R |
Mildew | ❚❚❚❚❚❚❚❚❚❚❚❚ | 6 |
Yellow rust | ❚❚❚❚❚❚ | 3 |
Brown rust | ❚❚❚❚❚❚❚❚❚❚❚❚❚❚❚❚ | 8 |
Septoria tritici | ❚❚❚❚❚❚❚❚❚❚❚❙ | 5.9 |
Eyespot | ❚❚❚❚❚❚❚❚❚❚❚❚ | 6@ |
Fusarium | ❚❚❚❚❚❚❚❚❚❚❚❚❚❚ | 7 |
Lodging without PGR | ❚❚❚❚❚❚❚❚❚❚❚❚❚❚❚❚❚❚ | 9 |
Lodging with PGR | ❚❚❚❚❚❚❚❚❚❚❚❚❚❚❚❚ | 8 |
Straw length + PGR (cm) | ❚❚❚❚❚❚❚❚❚❚❚❚❚❚❚❙ | 78 |
For prices, treatment options and availability please call the seed office on 01939 210777.
Weight | 500.000000 |
---|---|
Brand | RGT |
Selling Unit of Measure | TONNE |
Decimal Places Qtys | 4 |
Write Your Own Review