HorseHage Timothy Purple 24kg
SKU
19802
£11.30
£11.30
VAT FREEThis grass is higher in fibre and lower in protein than many other grasses.
Timothy HorseHage, as its name implies, is made from timothy grass which is very similar to the famous Kentucky bluegrass of America. This grass is higher in fibre and lower in protein than many other grasses, making Timothy HorseHage particularly suitable for leisure horses and ponies, native ponies, veterans and horses and ponies that are resting, convalescing or prone to laminitis.
HorseHage
Typical Nutrient Analysis (dry matter basis)
 | Ryegrass | High Fibre | Timothy | Alfalfa | Hay |
Energy MJ/kg | 9 – 11.5 | 7 – 10 | 8 – 10 | 8.5 – 11 | 7 – 10 |
Protein % | 9 – 12 | 7 – 10 | 8 – 9 | 12 – 15 | 6 – 12 |
MAD Fibre % | 32 – 36 | 34 – 40 | 35 – 37 | 38 – 42 | 30 – 42 |
Calcium % | 0.4 – 0.6 | 0.4 – 0.6 | 0.4 – 0.6 | 0.8 – 1.0 | 0.25 – 0.6 |
Phosphorus g/kg | 2 – 3 | 2 – 3 | 2 – 3 | 2 – 4 | 1.7 – 3 |
Beta Carotene mg/kg | 100 | 50 | 50 | 150 | * |
Vitamin E mg/kg | 10 | 10 | 10 | 12 | * |
Vitamin B1 mg/kg | 2.0 | 2.0 | 2.0 | 2.0 | * |
Vitamin B2 mg/kg | 3.0 | 3.0 | 3.0 | 4.0 | * |
Vitamin B6 mg/kg | 6.0 | 6.0 | 6.0 | 7.0 | * |
Niacin mg/kg | 20 | 20 | 20 | 25 | * |
Pantothenic Acid mg/kg | 15 | 15 | 15 | 30 | * |
Folic Acid mg/kg | 0.6 | 0.6 | 0.6 | 0.8 | * |
Biotin mg/kg | 0.06 | 0.06 | 0.06 | 0.075 | * |
Dry Matter % | 55 | 60 | 60 | 55 | 85 – 92 |
Sugar % | <5 | <5 | <5 | <5 | <10 |
Starch % | 1 – 2 | 1 – 2 | 1 – 2 | 1 – 2 | 1 |
The figures represent typical samples. Individual analyses must be undertaken on particular samples for complete accuracy.
* After six months storage, most hay samples have negligible levels of vitamins.
Weight | 24.000000 |
---|---|
Brand | HorseHage |
Selling Unit of Measure | EACH |
Decimal Places Qtys | 1 |
Write Your Own Review