Eprizero 6L Promotional Pack
SKU
80578
- Eprizero® Pour-On provides excellent broad-spectrum treatment and control against internal and external parasites.
- Improved Milk Yield
- 28 Days Persistency against Lungworm
- Improved Fertility rates
- Zero milk withhold
Product | Withdrawal Period | Parasites | Â |
Eprizero Eprinomectin 5mg/ml Pour On Dose Rate 1ml/10kg |
Meat 10 Days Milk 0 Days |
|
|
Â
Dosing Guide
Body Weight | Dose Volume | Number of doses per pack | ||
1L | 2.5L | 5L | ||
50kg | 5 | 200 | 500 | 1000 |
100kg | 10 | 100 | 250 | 500 |
150kg | 15 | 66 | 166 | 333 |
200kg | 20 | 50 | 125 | 250 |
250kg | 25 | 40 | 100 | 200 |
300kg | 30 | 33 | 83 | 166 |
350kg | 35 | 28 | 71 | 142 |
400kg | 40 | 25 | 62 | 125 |
450kg | 45 | 22 | 55 | 111 |
500kg | 50 | 20 | 50 | 100 |
550kg | 55 | 18 | 45 | 90 |
600kg | 60 | 16 | 41 | 83 |
650kg | 65 | 15 | 38 | 76 |
700kg | 70 | 14 | 35 | 71 |
750kg | 75 | 13 | 33 | 66 |
80kg | 80 | 12 | 31 | 62 |
Â
Weight | 6.000000 |
---|---|
Brand | Norbook |
Write Your Own Review