Flower Rich Margin Mix
SKU
SCSTD0073
- Perennial mixture with excellent longevity
- A perfect habitat for bees and butterflies
- Made up of 80% fine grasses and 20% native wildflowers
- Mix of: Strong Creeping Red Fescue, Chewings Fescue, Smooth Stalked Meadow Grass, Sheeps Fescue, Slender Creeping Red Fescue, Browntop Bent, Crested Dogstail, Sainfoin, Agrimony, Black Knapweed, Black Medick, Salad Burnet,  Birdsfoot Trefoil, Kidney Vetch, Oxeye Daisy, Ladys Bedstraw, Wild Carrot, Yarrow, Red Clover, Ribwort Plantain, Common St John’s Wort, White Campion
- 10Kg Pack
- Suitable for CIPM2, AB8 or IPM2 Environmental Stewardship
A combination of 80% fine grasses and 20% native wildflowers. This perennial mixture has excellent longevity owed to the wildflower species and acts as a perfect habitat for bees and butterflies
Percentage | Variety | Percentage | Variety |
23% | Strong Creeping Red Fescue | 1%Â | Salad Burnet |
18%Â | Chewings Fescue | 0.5% | Birdsfoot Trefoil |
13%Â | Smooth Stalked Meadow Grass | 0.5%Â | Kidney Vetch (N) |
13%Â | Sheeps Fescue | 0.5%Â | Oxeye Daisy |
13% | Slender Creeping Red Fescue | 0.5%Â | Ladys Bedstraw (N) |
5%Â | Browntop Bent | 0.5%Â | Wild Carrot |
5%Â | Crested Dogstail | 0.5%Â | Yarrow |
1%Â | Sainfoin | 0.5% | Red Clover |
1%Â | Agrimony (N) | 0.5%Â | Ribwort Plantain |
1% | Black Knapweed (N) | 0.5% | Common St John’s Wort (N) |
1% | Black Medick | 0.5% | White Campion (N) |
Â
Sowing Rate: 20kg/ha
Pack Size: 10kg
Weight | 15.000000 |
---|---|
Brand | none |
Selling Unit of Measure | 10kg |
Decimal Places Qtys | 4 |
Write Your Own Review