P7034 Force Korit RedigoM Lumibio Maize Seed
SKU
71245
VAT FREE
- Produces silage with high starch percentage and high starch yield
- Dent type starch degrades faster in the rumen
- Clamp last and feed first
- Dent grain texture
Medium early maturing variety with dent grain texture.
Rel DM Yield (%) | Starch Yield (t/ha) | ME Yield (x1,000s MJ/ha) | Standing 1-9 | FAO | DM% at harvest |
 |  |  |  | 185 |  |
Weight | 20.000000 |
---|---|
Brand | Pioneer |
Selling Unit of Measure | PACK |
Decimal Places Qtys | 4 |
Write Your Own Review