BGM 4 with Fine Grasses & Wildflowers
SKU
SCSPC1002
- 90% fine grasses and 10% wildflowers
- An economical option
- Suited to areas that are likely to be rotational
- Suitable for CIPM2, IPM2 or AB8 Schemes
A mixture containing 90% fine grasses and 10% wildflowers. An economical option, suited to areas that are likely to be rotational during the length of the scheme agreement.
Percentage | Variety | Percentage | Variety |
45% | Â Creeping Red Fescue | 1.25% | Â Alsike Clover |
15% | Â Chewings Fescue | 0.75% | Â Plantain |
15% | Â Hard Fescue | 0.50% | Â Birdsfoot Trefoil |
15% | Â SSMG | 0.25% | Â Black Knapweed (N) |
2.50% | Â Sainfoin | 0.25% | Â Ox-Eye Daisy |
2.50% | Â Vetch | 0.25% | Â Sheeps Burnet |
1.50% | Â Red Clover | 0.25% | Â Yarrow |
Â
Sowing Rate: 20kg/ha
20kg Packs
Weight | 20.000000 |
---|---|
Brand | Wynnstay Seeds |
Selling Unit of Measure | ACRE |
Decimal Places Qtys | 4 |
Write Your Own Review