SFI Herbal Cut & Graze
SKU
SCSTD1020
- Providing both cutting and grazing potential
- Contributes to overall soil health
- Suitable for CSAM3 or SAM3
Providing both cutting and grazing potential, the combination of species contributes to overall soil health.
Percentage | Variety |
34% | Â Perennial Ryegrass |
28% | Â Festulolium |
10% | Â White Clover |
7.5% | Â Timothy |
5% | Â Meadow Fescue |
5% | Â SSMG |
3% | Â Common Vetch |
4% | Â Plantain |
1.25% | Â Birdsfoot Trefoil |
1.25% | Â Sheeps Burnet |
0.5% | Â Sheeps Parsley |
0.5% | Â Alsike Clover |
Sowing Rate: 25kg/ha
25kg packs
Weight | 25.000000 |
---|---|
Brand | Wynnstay Seeds |
Selling Unit of Measure | ACRE |
Decimal Places Qtys | 1 |
Write Your Own Review