SFI Herbal Cutting Ley
SKU
SCSTD1016
- A mixture of grasses, legumes and herbs
- Varying rooting structure that is best suited to cutting
- Suitable for CSAM3 or SAM3
A mixture of grasses, legumes and herbs with varying rooting structure that is best suited to cutting.
Percentage | Variety |
35% | Perennial Ryegrass |
25% | Festulolium |
12% | Red Clover |
5% | White Clover |
5% | Timothy |
5% | Meadow Fescue |
5% | SSMG |
3% | Common Vetch |
3% | Plantain |
1.25% | Sheeps Burnet |
0.5% | Alsike Clover |
0.25% | Sheeps Parsley |
Sowing Rate: 25kg/ha
25kg packs
Weight | 25.000000 |
---|---|
Brand | none |
Selling Unit of Measure | ACRE |
Decimal Places Qtys | 4 |
Write Your Own Review