SFI Herbal Grazing Ley
SKU
SCSTD1018
- A mixture of grasses, legumes and herbs
- Varying rooting structures
- Best suited to grazing
- Suitable for CSAM3 or SAM3
A mixture of grasses, legumes and herbs with varying rooting structures, that is best suited to grazing.
Percentage | Variety |
30% | Â Perennial Ryegrass |
28% | Â Festulolium |
10% | Â White Clover |
7.5% | Â Timothy |
5% | Â Meadow Fescue |
5% | Â SSMG |
4% | Â Chicory |
4% | Â Plantain |
3.5% | Â Common Vetch |
1.5% | Â Birdsfoot Trefoil |
1% | Â Sheeps Burnet |
0.5% | Â Sheeps Parsley |
Sowing Rate: 25kg/ha
25kg packs
Weight | 25.000000 |
---|---|
Brand | Wynnstay Seeds |
Selling Unit of Measure | ACRE |
Decimal Places Qtys | 4 |
Write Your Own Review